2015 Open Swedish OK Championships

Runns Segelsällskap, Falun

Results are provisional as of 20:31 on August 13, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 25, Scoring system: Appendix A
Rank BowNumber Boat Class SailNo Club HelmName R1 R2 R3 Total Nett
1st 31   OK DEN 1442 Malmö Segelsällskap Rene Sarabia Johannsen 2 1 1 4 4
2nd 29   OK SWE 100 SS Kaparen Thomas Hansson Mild 1 2 4 7 7
3rd 28   OK SWE 99 Varbergs SS Hans Elkjaer 10 3 2 15 15
4th 25   OK DEN 1   Bo Reker Andersen 3 15 3 21 21
5th 44   OK SWE 2809 KSSS Jonas Börjesson 6 11 6 23 23
6th 41 Blues OK SWE 2804 SS Kaparen Ingemar Janson 8 5 12 25 25
7th 45   OK SWE 2810 Umeå SS Johannes Dagerbrandt 7 7 14 28 28
8th 42   OK SWE 2805 Stenungsunds SS Stefan Pavia 11 8 11 30 30
9th 35   OK SWE 2776 Kvarnvikens BS Thomas Skeppmark 4 17 10 31 31
10th 39 Matawunga OK SWE 2792 Umeå SS Anders Widding 9 6 18 33 33
11th 40 OS OK SWE 2796 SS Kaparen Bengt Larsson 15 9 9 33 33
12th 26 Tilda OK SWE 21 KSSS Björn Lindvall 20 12 5 37 37
13th 38   OK SWE 2786 SS Kaparen Håkan Törnqvist 12 18 8 38 38
14th 36 Miss Behav'n OK SWE 2782 Getskärs SS Peter Rudholm 18 16 7 41 41
15th 37   OK SWE 2784 Alingsås SS Lasse Lantz 13 4 26 DNF 43 43
16th 51   OK SWE 2816 GKSS Claes Avellan 19 10 15 44 44
17th 49 Periskåp OK SWE 2815 Norrköpings SS Per Westlund 5 22 21 48 48
18th 48   OK SWE 2814 Alingsås SS Michael Lindh 17 14 17 48 48
19th 43   OK SWE 2807 Alingsås SS Magnus Flach 23 13 16 52 52
20th 33 Diana OK SWE 2752 KSSS Arne Malm 21 20 13 54 54
21st 46   OK SWE 2811 Björlanda Kile SS Sven Thuresson 14 26 RET 19 59 59
22nd 32   OK SWE 2480 SS Görväln Arne Johansson 16 21 22 59 59
23rd 47   OK SWE 2812 Getskärs SS Magnus Gillgren 22 19 23 64 64
24th 27 Sledgehammer OK SWE 60 Råå Jolleklubb Jonas Jemt 24 23 20 67 67
25th 34 Botten upp OK SWE 2768 Getskärs SS Lars Fagerberg 26 DNC 26 DNC 26 DNC 78 78



Sailwave Scoring Software 2.16.7
www.sailwave.com